FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

For Mercury/Mariner (4-STROKE) Carb :
2HP ,0R131842 & Up
2.5Hp ,0R131842 & Up
3.5HP ,0R131842 & Up
For Mercury/Mariner (2-STROKE):
4HP ,0T894439 & Up ,0P401000 & Up
5HP , 0T894439 & Up,0P401000 & Up
4HP ,0G710613 THRU 0T894438,0P017000 THRU 0P400999
5HP, 0P017000 THRU 0P400999,0G710613 THRU 0T894438
For Mercury/Mariner 2HP ,0T884302 THRU 0T894576
For Mercury/Mariner 3.3HP, 2.5HP,0G710613 THRU 0T894576
For Mercury/Mariner 3.3HP, 2.5HP,0P017000 THRU 0P400999
For Mercury/Mariner 6HP ,5HP , 4HP,(4-STROKE),0R000001 THRU 0R067089,0P073456 THRU 0P400999
For Mercury/Mariner 2HP,2.5HP,3.3HP,0T894577 & Up
For Mercury/Mariner 2.5HP,3.3HP ,0P401000 & Up
For Mercury/Mariner 6 5 4(4-STROKE),0R067090 & Up,0P401000 & Up
No features listed.
| SKU | 88UN236 |
| Brand | Kaka Auto Parts |
| Shipping Weight | 0.0220kg |
| Condition | New |
| Warranty | 12 Months |
| Type | Water Impeller |
| Number of Blades | 6 |
| External Impeller Overall Diameter | 33.58mm/1.32in |
| Internal Shaft Insert Diameter | 10.25mm/0.4in |
| Height | 14.30mm/ 0.56in |
| OEM | 47-16154-3, 47-161543 |
| OEM / Cross Reference | 47-16154-3, 47-161543 |
| Make | Model | Years | Engine |
|---|
1 x Water Impeller
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
No notes available.