FIND YOUR PARTS
Loading vehicle data...
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Compatible With:
Suitable for Toyota Landcruiser HZJ70 incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Hardtop, 1991-1992.
Suitable for Toyota Landcruiser HZJ73 incl.: FRP LX, 6 cyl 1HZ 4.2L 4164cc, 2 door Hardtop, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Cab Chassis, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: 11 Seat, 3 Seat, 6 Seat, RV, 6 cyl 1HZ 4.2L 4164cc, 2 door Hardtop, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Utility, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: Troopcarrier, 6 cyl 1HZ 4.2L 4164cc, 4 door Hardtop, 1993-1999.
Suitable for Toyota Landcruiser HZJ78R incl.: RV Troopcarrier, Troopcarrier, 6 cyl 1HZ 4.2L 4164cc, 3 door Wagon, 1999-2007.
Suitable for Toyota Landcruiser HZJ79R incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Cab Chassis, 1999-2007.
Suitable for Toyota Landcruiser HZJ79R incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Utility, 1999-2001.
Suitable for Toyota Landcruiser HZJ70 incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Hardtop, 1991-1992.
Suitable for Toyota Landcruiser HZJ73 incl.: FRP LX, 6 cyl 1HZ 4.2L 4164cc, 2 door Hardtop, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Cab Chassis, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: 11 Seat, 3 Seat, 6 Seat, RV, 6 cyl 1HZ 4.2L 4164cc, 2 door Hardtop, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Utility, 1990-1999.
Suitable for Toyota Landcruiser HZJ75 incl.: Troopcarrier, 6 cyl 1HZ 4.2L 4164cc, 4 door Hardtop, 1993-1999.
Suitable for Toyota Landcruiser HZJ78R incl.: RV Troopcarrier, Troopcarrier, 6 cyl 1HZ 4.2L 4164cc, 3 door Wagon, 1999-2007.
Suitable for Toyota Landcruiser HZJ79R incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Cab Chassis, 1999-2007.
Suitable for Toyota Landcruiser HZJ79R incl.: 6 cyl 1HZ 4.2L 4164cc, 2 door Utility, 1999-2001.
- Direct OEM Replacement for easy installation and perfect fit.
- Premium Construction to withstand high temperatures and pressure.
- Prevents Coolant Loss by maintaining optimal coolant levels.
- Transparent Design for easy monitoring of coolant levels.
- High-Quality Material resistant to cracking and warping.
| SKU | 21TO250305S01 |
| Brand | MAXCOOL |
| Shipping Weight | 0.4500kg |
| Condition | New |
| Warranty | 12 Months |
Loading compatibility data...
| Make | Model | Years | Engine |
|---|
Overflow Coolant Tank Bottle × 1
No notes available.